This table shows what musical duration each 0-127 control value produces once a parameter is synced to the incoming MIDI Clock. It applies to the LFO’s Rate and Fade-in controls (with MIDI Clock Sync turned on) and the Envelope’s Sync control — see the LFO and Envelope MIDI CC references for how those controls fit into the bigger picture.
For Rate and Sync, a lower value is a longer (slower) duration and a higher value is a shorter (faster) one, as listed below. Fade-in reads the same durations in the opposite direction: 1 is the shortest duration (64th-note triplet) and 127 is the longest (32 Bars) — a fade-in “time” naturally reads short-to-long as the value increases, the reverse of Rate’s speed curve. A Fade-in value of 0 is a special case that disables fade-in entirely, rather than picking a duration.
“Ticks” is the resulting period measured in MIDI clock pulses (24 pulses per quarter note) — useful if you’re matching this up against a DAW or sequencer’s own clock. Consecutive values that land on the same musical duration are grouped into a single range below.
| Rate | Ticks | Duration |
|---|---|---|
| 0-2 | 3072 | 32 Bars |
| 3-5 | 2976 | 31 Bars |
| 6-7 | 2880 | 30 Bars |
| 8-10 | 2784 | 29 Bars |
| 11-12 | 2688 | 28 Bars |
| 13-15 | 2592 | 27 Bars |
| 16-17 | 2496 | 26 Bars |
| 18-20 | 2400 | 25 Bars |
| 21-23 | 2304 | 24 Bars |
| 24-25 | 2208 | 23 Bars |
| 26-28 | 2112 | 22 Bars |
| 29-30 | 2016 | 21 Bars |
| 31-33 | 1920 | 20 Bars |
| 34-35 | 1824 | 19 Bars |
| 36-38 | 1728 | 18 Bars |
| 39-40 | 1632 | 17 Bars |
| 41-43 | 1536 | 16 Bars |
| 44-46 | 1440 | 15 Bars |
| 47-48 | 1344 | 14 Bars |
| 49-51 | 1248 | 13 Bars |
| 52-53 | 1152 | 12 Bars |
| 54-56 | 1056 | 11 Bars |
| 57-58 | 960 | 10 Bars |
| 59-61 | 864 | 9 Bars |
| 62-63 | 768 | 8 Bars |
| 64-66 | 672 | 7 Bars |
| 67-69 | 576 | 6 Bars |
| 70-71 | 480 | 5 Bars |
| 72-74 | 384 | 4 Bars |
| 75-76 | 288 | 3 Bars |
| 77-79 | 192 | 2 Bars |
| 80-81 | 144 | 1.5 Bars |
| 82-84 | 128 | 2 Bar Triplet |
| 85-87 | 96 | 1 Bar |
| 88-89 | 72 | 2nd Dotted |
| 90-92 | 64 | 1 Bar Triplet |
| 93-94 | 48 | 2nd |
| 95-97 | 36 | 4th Dotted |
| 98-99 | 32 | 2nd Triplet |
| 100-102 | 24 | 4th |
| 103-104 | 18 | 8th Dotted |
| 105-107 | 16 | 4th Triplet |
| 108-110 | 12 | 8th |
| 111-112 | 9 | 16th Dotted |
| 113-115 | 8 | 8th Triplet |
| 116-117 | 6 | 16th |
| 118-120 | 4 | 16th Triplet |
| 121-122 | 3 | 32nd |
| 123-125 | 2 | 32nd Triplet |
| 126-127 | 1 | 64th Triplet |
Values 0-79 (32 Bars down to 2 Bars) extend the range in whole extra bars, so very slow synced rates stay reachable. Values 80-127 map directly to standard musical note durations, from 1.5 Bars down to a 64th-note triplet.
The device’s Clock Divider setting, which paces its own MIDI Clock output, picks directly from that same set of 20 standard durations (1.5 Bars down to 64th-note triplet) without the extra-bars extension above.